Sustainable Development
| First Name | Last Name | School/ Institution | Nationality |
| Bastiaan* | Bouwman | University of Amsterdam | Dutch |
| Angie* | Lai | Kingston University London | Chinese |
| Da Hyun | Kang | Mont’ Kiara International School | Republic of Korea |
| Shreyam | Desai | Podar International School | Indian |
| Albert | Reymann | German | |
| Samah | McGona | Henrico County Public Schools | United States |
| Vanessa | Kitching | Benenden School | Britsh |
| Yuri | Han | Seoul International School | United States of America |
| Carlos | Tapia | St. Michael’s School | Dominican/Spanish |
| Gabriela | De Jesus | Manhattan College | American |
| Pelin | Asa | Robert College of Istanbul | Turkey |
| Chia Ni | Wu | Mont’ Kiara International School | Tawain |
| George | Herodotou | PAGKYPRION GYMNASION | Cypriot |
Social Tensions & Conflicts
| First Name | Last Name | School/ Institution | Nationality |
| Sven* | Livingston | Bitburg American High School | German/American |
| Sven* | Herreman | Vrije Universiteit Brussel | Belgium |
| Roxane | Verhoeff | Segbroek College | Dutch |
| Kelsey | Hoffman | Henrico County Public Schools | United States |
| Ogun | Yurdakul | Robert College | Turkish |
| Carolin | Firsching | German | |
| Jose | de Mondesert | St. Michael’s School | Dominican |
| Ege | Yumusak | Rober College of Istanbul | Turkish |
| Nina | Yun | Seoul International School | USA |
| Lu | Yue | University Hill Secondary School | Chinese |
| Lympoura | Eleni | PAGKYPRION GYMNASION | Cypriot |
| Idil | Franko | Ozel Izmir Amerikan Koleji | American |
| Eugene | Foo | Mont’ Kiara International School | Malaysia |
* Committee Coordinator






