Cultural Awareness, Human Rights and Globalization
| First Name | Last Name | Gender | Nationality | School/ Insitution |
| Emily | Whyte | |||
| Pinar | Bilgic | |||
| Niels | Agterhorst | Male | Dutch | GYMNASIUM HAGANUM |
| Dilara | Naibi | Female | Turkish | Sabanci University |
| Amela | Saric | Female | Bosnian | Economic Faculty, University of Sarajevo |
| Floriana | Gennari | Female | Italian | ISH Hamburg |
| Simeonova | Kalina | Female | Bulgarian | ISH Hamburg |
| Fredrik | Winsnes | Male | Dutch | Mont’ Kiara International School (Malaysia) |
| Nubwa | Wathanafa | Female | Nigerian | Dr. Loew Privatschule |
| Freek | Kuethe | Male | Dutch | Tu Delft |
| Christy | Parkes | Male | British | Lancaster University |
| Raymond | Ha | Male | American | Seoul International School |
| Alaluf | ROZITA | Female | Turkish | |
| Zhihao | Liu | Male | Singapore | THE HWA CHONG INSTITUTION |
| Kologlu | Mehmet | Male | Turkish | American Collegiate Institute |
| Sophie | van Elven | Female | Dutch | University College Utrecht |
Diseases and Development
| Sarah | Money | |||
| Yotam | Raz | |||
| Okumura | Miki | Female | Japan | Mont’ Kiara International School (Malaysia) |
| Sandeep | Rajgopal | Male | German | Keele University |
| Emi | Sasagawa | Female | Japan/Brazil | London School of Economics |
| Mary | Gallagher | Female | American | Henrico County Public Schools |
| Sengbeom (Kevin) | Kim | Male | Republic of Korea | Seoul International School |
| Seungho | Yang | Male | Republic of Korea | Seoul International School |
| Elena | Papadaki | Female | Cypriot | |
| Georgos | Solomou | Male | Cypriot | |
| Christine | Toman | Female | German | THEODOR-FONTANE-GYMNASIUM STRAUSBERG |
| Ran | Han | Female | South Korea | None |
| Selen | Uman | Female | Turkish | Robert College of Istanbul |
| Jun | Shin Woo | Male | Republic of Korea | Dong-an High School |
| Wen-Yu | Weng | Female | China | Mahidol University International College |
| Amina | Dehbi | Female | American |
Environmental Sustainability and Human Development
| Michelle | Son | |||
| Johno | Pavetto | |||
| Palomi | Shah | Female | Belgian | Antwerp International School |
| George | Eleftheiriou | Male | Cypriot | |
| Noah | Witte-Winnett | Male | German/ USA | ISH Hamburg |
| Neelam | Melwani | Female | Dutch | University of utrecht |
| Sven | Livingston | Male | German/ American | Bitburg American High School Germany |
| Ian | Anderson | Male | American | Bitburg American High School Germany |
| Pip | SCHUIJT | Female | Dutch | University College Utrecht |
| Panos | PANAYIOTOPOULOS | Male | Cypriot | THE ENGLISH SCHOOL NICOSIA |
| Siobhan | Box | Female | British | Bitburg American High School Germany |
| Stella | Afxentiou | Female | Cypriot | THE ENGLISH SCHOOL NICOSIA |
| Lukas Antaeus | Lausen | Male | German | |
| Ioanna | Zavrou | Female | Cypriot | |
| Natalia | Stephanidou | Female | Cypriot |
Gender Issues
| Daniel | Dudley | |||
| Mattia | Costa | |||
| Ayca | Atabey | Female | Turkish | American Robert College |
| Vivian | Wildeboer | Female | Dutch | The Hague University |
| Procopiou | Michael | Male | Cypriot | |
| Yannick | Saive | Male | German | ISH Hamburg |
| Evelyn | Ioannou | Female | Cypriot | Pagkyrion Gymnasion |
| Christoph | Schoneseiffen | Male | German | |
| Ozge | Armutcu | Female | Turkish | Robert College |
| Naila | Imad El din | Female | Belgian | Ecole Europeene Bruxelles II |
| Miray | Atesoglu | Female | Turkish | Koc University |
| Sarah | Palazzolo | Female | American | Henrico County Public Schools |
| Kristin | Kim | Female | American | Seoul International School |
| Pearl | Kim | Female | American | Seoul International School |
| Christina | Papamichael | Female | Cypriot | Pagkyprion Gymnasion |
| Jing Kai | NG | Male | Singapore | THE HWA CHONG INSTITUTION |






